Classifica Generale Under 2,5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Millwall | 48 | 100% | 64 | 51 | 48 |
| 2 | Portsmouth | 46 | 95% | 49 | 64 | 44 |
| 3 | Swansea | 46 | 95% | 57 | 59 | 44 |
| 4 | W. Bromwich | 46 | 93% | 48 | 58 | 43 |
| 5 | Stoke | 46 | 93% | 51 | 56 | 43 |
| 6 | Charlton | 46 | 91% | 44 | 58 | 42 |
| 7 | Norwich | 46 | 91% | 63 | 56 | 42 |
| 8 | Blackburn | 46 | 91% | 42 | 56 | 42 |
| 9 | Ipswich | 46 | 91% | 80 | 47 | 42 |
| 10 | Wrexham | 46 | 89% | 69 | 65 | 41 |
| 11 | Watford | 46 | 89% | 53 | 65 | 41 |
| 12 | Preston | 46 | 89% | 55 | 62 | 41 |
| 13 | Southampton | 49 | 87% | 83 | 58 | 43 |
| 14 | Middlesbrough | 48 | 87% | 73 | 48 | 42 |
| 15 | QPR | 46 | 86% | 61 | 73 | 40 |
| 16 | Sheffield U. | 46 | 86% | 66 | 66 | 40 |
| 17 | Oxford utd | 46 | 86% | 45 | 59 | 40 |
| 18 | Sheffield W. | 46 | 86% | 29 | 89 | 40 |
| 19 | Birmingham | 46 | 86% | 57 | 56 | 40 |
| 20 | Derby C. | 46 | 86% | 67 | 59 | 40 |
| 21 | Bristol R. | 46 | 84% | 59 | 59 | 39 |
| 22 | Hull | 49 | 83% | 73 | 66 | 41 |
| 23 | Leicester | 46 | 82% | 58 | 68 | 38 |
| 24 | Coventry | 46 | 78% | 97 | 45 | 36 |
Classifica Casa Under 2,5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Millwall | 24 | 100% | 33 | 27 | 24 |
| 2 | W. Bromwich | 23 | 100% | 28 | 25 | 23 |
| 3 | Portsmouth | 23 | 100% | 25 | 23 | 23 |
| 4 | Preston | 23 | 95% | 28 | 30 | 22 |
| 5 | Norwich | 23 | 95% | 27 | 28 | 22 |
| 6 | Charlton | 23 | 95% | 23 | 26 | 22 |
| 7 | Swansea | 23 | 91% | 34 | 27 | 21 |
| 8 | Bristol R. | 23 | 91% | 33 | 31 | 21 |
| 9 | Blackburn | 23 | 91% | 19 | 27 | 21 |
| 10 | Stoke | 23 | 91% | 34 | 28 | 21 |
| 11 | Middlesbrough | 24 | 87% | 34 | 18 | 21 |
| 12 | QPR | 23 | 86% | 40 | 37 | 20 |
| 13 | Ipswich | 23 | 86% | 43 | 17 | 20 |
| 14 | Sheffield U. | 23 | 86% | 38 | 33 | 20 |
| 15 | Derby C. | 23 | 86% | 31 | 27 | 20 |
| 16 | Sheffield W. | 23 | 86% | 14 | 44 | 20 |
| 17 | Watford | 23 | 86% | 30 | 27 | 20 |
| 18 | Oxford utd | 23 | 86% | 24 | 27 | 20 |
| 19 | Southampton | 24 | 87% | 39 | 20 | 21 |
| 20 | Leicester | 23 | 82% | 31 | 34 | 19 |
| 21 | Birmingham | 23 | 82% | 39 | 22 | 19 |
| 22 | Coventry | 23 | 82% | 51 | 19 | 19 |
| 23 | Wrexham | 23 | 78% | 41 | 37 | 18 |
| 24 | Hull | 25 | 76% | 36 | 34 | 19 |
Classifica Trasferta Under 2,5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Under 2,5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Millwall | 24 | 100% | 31 | 24 | 24 |
| 2 | Wrexham | 23 | 100% | 28 | 28 | 23 |
| 3 | Swansea | 23 | 100% | 23 | 32 | 23 |
| 4 | Stoke | 23 | 95% | 17 | 28 | 22 |
| 5 | Ipswich | 23 | 95% | 37 | 30 | 22 |
| 6 | Birmingham | 23 | 91% | 18 | 34 | 21 |
| 7 | Portsmouth | 23 | 91% | 24 | 41 | 21 |
| 8 | Blackburn | 23 | 91% | 23 | 29 | 21 |
| 9 | Watford | 23 | 91% | 23 | 38 | 21 |
| 10 | Southampton | 25 | 88% | 44 | 38 | 22 |
| 11 | Hull | 24 | 91% | 37 | 32 | 22 |
| 12 | Middlesbrough | 24 | 87% | 39 | 30 | 21 |
| 13 | Sheffield U. | 23 | 86% | 28 | 33 | 20 |
| 14 | Derby C. | 23 | 86% | 36 | 32 | 20 |
| 15 | Charlton | 23 | 86% | 21 | 32 | 20 |
| 16 | Norwich | 23 | 86% | 36 | 28 | 20 |
| 17 | W. Bromwich | 23 | 86% | 20 | 33 | 20 |
| 18 | QPR | 23 | 86% | 21 | 36 | 20 |
| 19 | Sheffield W. | 23 | 86% | 15 | 45 | 20 |
| 20 | Oxford utd | 23 | 86% | 21 | 32 | 20 |
| 21 | Leicester | 23 | 82% | 27 | 34 | 19 |
| 22 | Preston | 23 | 82% | 27 | 32 | 19 |
| 23 | Bristol R. | 23 | 78% | 26 | 28 | 18 |
| 24 | Coventry | 23 | 73% | 46 | 26 | 17 |