Classifica Generale under 1.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | under 1.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Wrexham | 20 | 85% | 24 | 23 | 17 |
| 2 | Portsmouth | 19 | 84% | 15 | 26 | 16 |
| 3 | Blackburn | 18 | 83% | 18 | 23 | 15 |
| 4 | Sheffield U. | 21 | 80% | 25 | 31 | 17 |
| 5 | Derby C. | 20 | 80% | 27 | 29 | 16 |
| 6 | Ipswich | 19 | 73% | 33 | 18 | 14 |
| 7 | Charlton | 19 | 73% | 19 | 25 | 14 |
| 8 | W. Bromwich | 21 | 71% | 25 | 31 | 15 |
| 9 | Millwall | 20 | 70% | 24 | 26 | 14 |
| 10 | Stoke | 20 | 70% | 26 | 19 | 14 |
| 11 | Middlesbrough | 20 | 70% | 30 | 21 | 14 |
| 12 | Preston | 20 | 70% | 27 | 21 | 14 |
| 13 | Swansea | 20 | 65% | 21 | 27 | 13 |
| 14 | Leicester | 20 | 65% | 27 | 26 | 13 |
| 15 | Birmingham | 20 | 65% | 29 | 25 | 13 |
| 16 | QPR | 20 | 65% | 27 | 30 | 13 |
| 17 | Southampton | 20 | 60% | 34 | 28 | 12 |
| 18 | Norwich | 20 | 60% | 25 | 33 | 12 |
| 19 | Coventry | 20 | 60% | 51 | 22 | 12 |
| 20 | Sheffield W. | 19 | 57% | 15 | 37 | 11 |
| 21 | Oxford utd | 20 | 55% | 21 | 28 | 11 |
| 22 | Bristol R. | 20 | 55% | 28 | 23 | 11 |
| 23 | Hull | 20 | 55% | 33 | 34 | 11 |
| 24 | Watford | 20 | 50% | 28 | 26 | 10 |
Classifica Casa under 1.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | under 1.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Portsmouth | 10 | 90% | 9 | 11 | 9 |
| 2 | Preston | 11 | 81% | 15 | 11 | 9 |
| 3 | W. Bromwich | 10 | 90% | 13 | 8 | 9 |
| 4 | Millwall | 10 | 80% | 12 | 12 | 8 |
| 5 | Derby C. | 11 | 72% | 14 | 17 | 8 |
| 6 | Blackburn | 9 | 77% | 8 | 15 | 7 |
| 7 | Sheffield U. | 10 | 80% | 12 | 12 | 8 |
| 8 | Ipswich | 11 | 63% | 19 | 9 | 7 |
| 9 | Wrexham | 10 | 70% | 15 | 13 | 7 |
| 10 | Leicester | 9 | 77% | 11 | 10 | 7 |
| 11 | Middlesbrough | 9 | 77% | 13 | 9 | 7 |
| 12 | QPR | 10 | 70% | 16 | 14 | 7 |
| 13 | Swansea | 11 | 63% | 13 | 15 | 7 |
| 14 | Stoke | 9 | 77% | 15 | 7 | 7 |
| 15 | Sheffield W. | 10 | 60% | 5 | 24 | 6 |
| 16 | Charlton | 9 | 66% | 11 | 11 | 6 |
| 17 | Bristol R. | 11 | 54% | 16 | 13 | 6 |
| 18 | Southampton | 10 | 60% | 16 | 10 | 6 |
| 19 | Hull | 11 | 54% | 18 | 18 | 6 |
| 20 | Norwich | 9 | 66% | 12 | 15 | 6 |
| 21 | Oxford utd | 9 | 55% | 10 | 13 | 5 |
| 22 | Coventry | 9 | 55% | 25 | 7 | 5 |
| 23 | Watford | 11 | 36% | 19 | 12 | 4 |
| 24 | Birmingham | 9 | 44% | 21 | 8 | 4 |
Classifica Trasferta under 1.5 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | under 1.5 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Wrexham | 10 | 100% | 9 | 10 | 10 |
| 2 | Birmingham | 11 | 81% | 8 | 17 | 9 |
| 3 | Blackburn | 9 | 88% | 10 | 8 | 8 |
| 4 | Sheffield U. | 11 | 81% | 13 | 19 | 9 |
| 5 | Charlton | 10 | 80% | 8 | 14 | 8 |
| 6 | Derby C. | 9 | 88% | 13 | 12 | 8 |
| 7 | Portsmouth | 9 | 77% | 6 | 15 | 7 |
| 8 | Ipswich | 8 | 87% | 14 | 9 | 7 |
| 9 | Coventry | 11 | 63% | 26 | 15 | 7 |
| 10 | Middlesbrough | 11 | 63% | 17 | 12 | 7 |
| 11 | Stoke | 11 | 63% | 11 | 12 | 7 |
| 12 | Millwall | 10 | 60% | 12 | 14 | 6 |
| 13 | Oxford utd | 11 | 54% | 11 | 15 | 6 |
| 14 | Southampton | 10 | 60% | 18 | 18 | 6 |
| 15 | Watford | 9 | 66% | 9 | 14 | 6 |
| 16 | Norwich | 11 | 54% | 13 | 18 | 6 |
| 17 | QPR | 10 | 60% | 11 | 16 | 6 |
| 18 | Leicester | 11 | 54% | 16 | 16 | 6 |
| 19 | Swansea | 9 | 66% | 8 | 12 | 6 |
| 20 | W. Bromwich | 11 | 54% | 12 | 23 | 6 |
| 21 | Sheffield W. | 9 | 55% | 10 | 13 | 5 |
| 22 | Preston | 9 | 55% | 12 | 10 | 5 |
| 23 | Bristol R. | 9 | 55% | 12 | 10 | 5 |
| 24 | Hull | 9 | 55% | 15 | 16 | 5 |