Classifica Generale Pareggi Consecutivi Primo Tempo
| # | Squadra | PG | Gf | Gs | Pareggi Consecutivi Primo Tempo |
|---|---|---|---|---|---|
| 1 | Portsmouth | 26 | 22 | 36 | 3 |
| 2 | Sheffield W. | 28 | 18 | 56 | 3 |
| 3 | Watford | 28 | 39 | 33 | 3 |
| 4 | Blackburn | 27 | 25 | 35 | 2 |
| 5 | Southampton | 29 | 41 | 41 | 1 |
| 6 | Bristol R. | 29 | 40 | 31 | 1 |
Classifica Casa Pareggi Consecutivi Primo Tempo
| # | Squadra | PG | Gf | Gs | Pareggi Consecutivi Primo Tempo |
|---|---|---|---|---|---|
| 1 | Sheffield W. | 15 | 7 | 32 | 4 |
| 2 | Portsmouth | 13 | 13 | 14 | 2 |
| 3 | Watford | 15 | 24 | 15 | 2 |
| 4 | Oxford utd | 14 | 13 | 17 | 2 |
| 5 | Wrexham | 15 | 26 | 22 | 2 |
| 6 | Blackburn | 14 | 14 | 21 | 1 |
| 7 | Swansea | 15 | 20 | 18 | 1 |
| 8 | Coventry | 14 | 31 | 11 | 1 |
| 9 | Bristol R. | 15 | 25 | 15 | 1 |
Classifica Trasferta Pareggi Consecutivi Primo Tempo
| # | Squadra | PG | Gf | Gs | Pareggi Consecutivi Primo Tempo |
|---|---|---|---|---|---|
| 1 | Southampton | 15 | 22 | 28 | 6 |
| 2 | Watford | 13 | 15 | 18 | 3 |
| 3 | Millwall | 14 | 15 | 18 | 3 |
| 4 | Portsmouth | 13 | 9 | 22 | 2 |
| 5 | QPR | 14 | 14 | 22 | 2 |
| 6 | Blackburn | 13 | 11 | 14 | 1 |
| 7 | Sheffield W. | 13 | 11 | 24 | 1 |
| 8 | Birmingham | 15 | 11 | 24 | 1 |
| 9 | Leicester | 15 | 20 | 26 | 1 |