
Roma

Generale
Ha pareggiato l' ultima partita.
Non vince da 5 turni.
Ha segnato nell' ultima partita.
Ha sempre subito gol nelle ultime 2 gare.
P.ti | G | V | P | S | Gf | Gs |
---|---|---|---|---|---|---|
60 | 37 | 17 | 9 | 11 | 56 | 43 |
Under | Over | Gol | No Gol |
---|---|---|---|
19 | 18 | 19 | 18 |
In Casa
Viene da 2 pareggi consecutivi.
Ha segnato nell' ultima partita.
Ha subito gol nell' ultima partita
P.ti | G | V | P | S | Gf | Gs |
---|---|---|---|---|---|---|
36 | 19 | 10 | 6 | 3 | 26 | 16 |
Under | Over | Gol | No Gol |
---|---|---|---|
11 | 8 | 8 | 11 |
In Trasferta
Ha perso nell' ultima partita di campionato, e non riesce a vincere da 3 gare.
Non ha segnato nell' ultimo incontro.
Ha sempre subito gol nelle ultime 3 gare.
P.ti | G | V | P | S | Gf | Gs |
---|---|---|---|---|---|---|
24 | 18 | 7 | 3 | 8 | 30 | 27 |
Under | Over | Gol | No Gol |
---|---|---|---|
8 | 10 | 11 | 7 |
Calendario
Data | Ultimi Incontri | Ris. |
---|---|---|
20-05-2022 | Torino - Roma | - |
14-05-2022 | Roma - Venezia | 1 - 1 |
09-05-2022 | Fiorentina - Roma | 2 - 0 |
01-05-2022 | Roma - Bologna | 0 - 0 |
23-04-2022 | Inter - Roma | 3 - 1 |
18-04-2022 | Napoli - Roma | 1 - 1 |
10-04-2022 | Roma - Salernitana | 2 - 1 |
03-04-2022 | Sampdoria - Roma | 0 - 1 |
20-03-2022 | Roma - Lazio | 3 - 0 |
13-03-2022 | Udinese - Roma | 1 - 1 |
Data | Calendario Casa | Ris. |
---|---|---|
22-08-2021 | Roma - Fiorentina | 3 - 1 |
12-09-2021 | Roma - Sassuolo | 2 - 1 |
23-09-2021 | Roma - Udinese | 1 - 0 |
03-10-2021 | Roma - Empoli | 2 - 0 |
24-10-2021 | Roma - Napoli | 0 - 0 |
31-10-2021 | Roma - Milan | 1 - 2 |
28-11-2021 | Roma - Torino | 1 - 0 |
04-12-2021 | Roma - Inter | 0 - 3 |
13-12-2021 | Roma - Spezia | 2 - 0 |
22-12-2021 | Roma - Sampdoria | 1 - 1 |
09-01-2022 | Roma - Juventus | 3 - 4 |
16-01-2022 | Roma - Cagliari | 1 - 0 |
05-02-2022 | Roma - Genoa | 0 - 0 |
19-02-2022 | Roma - H. Verona | 2 - 2 |
05-03-2022 | Roma - Atalanta | 1 - 0 |
20-03-2022 | Roma - Lazio | 3 - 0 |
10-04-2022 | Roma - Salernitana | 2 - 1 |
01-05-2022 | Roma - Bologna | 0 - 0 |
14-05-2022 | Roma - Venezia | 1 - 1 |
Data | Calendario Trasferta | Ris. |
---|---|---|
29-08-2021 | Salernitana - Roma | 0 - 4 |
19-09-2021 | H. Verona - Roma | 3 - 2 |
26-09-2021 | Lazio - Roma | 3 - 2 |
17-10-2021 | Juventus - Roma | 1 - 0 |
27-10-2021 | Cagliari - Roma | 1 - 2 |
07-11-2021 | Venezia - Roma | 3 - 2 |
21-11-2021 | Genoa - Roma | 0 - 2 |
01-12-2021 | Bologna - Roma | 1 - 0 |
18-12-2021 | Atalanta - Roma | 1 - 4 |
06-01-2022 | Milan - Roma | 3 - 1 |
23-01-2022 | Empoli - Roma | 2 - 4 |
13-02-2022 | Sassuolo - Roma | 2 - 2 |
27-02-2022 | Spezia - Roma | 0 - 1 |
13-03-2022 | Udinese - Roma | 1 - 1 |
03-04-2022 | Sampdoria - Roma | 0 - 1 |
18-04-2022 | Napoli - Roma | 1 - 1 |
23-04-2022 | Inter - Roma | 3 - 1 |
09-05-2022 | Fiorentina - Roma | 2 - 0 |
20-05-2022 | Torino - Roma | - |
Classifica
Pos | Squadra | G | V | P | S | Gf | Gs | Punti |
---|---|---|---|---|---|---|---|---|
1 | Milan | 37 | 25 | 8 | 4 | 66 | 31 | 83 |
2 | Inter | 37 | 24 | 9 | 4 | 81 | 32 | 81 |
3 | Napoli | 37 | 23 | 7 | 7 | 71 | 31 | 76 |
4 | Juventus | 37 | 20 | 10 | 7 | 57 | 35 | 70 |
5 | Lazio | 37 | 18 | 9 | 10 | 74 | 55 | 63 |
6 | Roma | 37 | 17 | 9 | 11 | 56 | 43 | 60 |
7 | Atalanta | 37 | 16 | 11 | 10 | 65 | 47 | 59 |
8 | Fiorentina | 37 | 18 | 5 | 14 | 57 | 51 | 59 |
9 | H. Verona | 37 | 14 | 10 | 13 | 62 | 56 | 52 |
10 | Torino | 37 | 13 | 11 | 13 | 46 | 38 | 50 |
11 | Sassuolo | 37 | 13 | 11 | 13 | 64 | 63 | 50 |
12 | Udinese | 37 | 10 | 14 | 13 | 57 | 58 | 44 |
13 | Bologna | 37 | 11 | 10 | 16 | 43 | 55 | 43 |
14 | Empoli | 37 | 9 | 11 | 17 | 49 | 70 | 38 |
15 | Sampdoria | 37 | 10 | 6 | 21 | 46 | 60 | 36 |
16 | Spezia | 37 | 10 | 6 | 21 | 41 | 68 | 36 |
17 | Salernitana | 37 | 7 | 10 | 20 | 33 | 74 | 31 |
18 | Cagliari | 37 | 6 | 11 | 20 | 34 | 68 | 29 |
19 | Genoa | 37 | 4 | 16 | 17 | 27 | 59 | 28 |
20 | Venezia | 37 | 6 | 8 | 23 | 34 | 69 | 26 |