📊 Tutte le Statistiche di Championship
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale Under 3.5
# | Squadra | PG | % | Gf | Gs | Under 3.5 |
---|---|---|---|---|---|---|
1 | Millwall | 5 | 100% | 4 | 7 | 5 |
2 | Norwich | 4 | 100% | 6 | 5 | 4 |
3 | Portsmouth | 4 | 100% | 4 | 3 | 4 |
4 | Swansea | 4 | 100% | 4 | 2 | 4 |
5 | Blackburn | 4 | 100% | 4 | 5 | 4 |
6 | Birmingham | 4 | 100% | 4 | 4 | 4 |
7 | Leicester | 5 | 80% | 8 | 5 | 4 |
8 | Preston | 5 | 80% | 6 | 5 | 4 |
9 | Middlesbrough | 5 | 80% | 9 | 3 | 4 |
10 | Charlton | 5 | 80% | 3 | 5 | 4 |
11 | Watford | 4 | 75% | 5 | 5 | 3 |
12 | Sheffield W. | 4 | 75% | 3 | 9 | 3 |
13 | W. Bromwich | 4 | 75% | 6 | 3 | 3 |
14 | Southampton | 4 | 75% | 6 | 6 | 3 |
15 | Stoke | 4 | 75% | 8 | 3 | 3 |
16 | Ipswich | 5 | 60% | 9 | 5 | 3 |
17 | Sheffield U. | 5 | 60% | 1 | 12 | 3 |
18 | Bristol R. | 4 | 50% | 9 | 4 | 2 |
19 | Hull | 4 | 50% | 5 | 9 | 2 |
20 | QPR | 4 | 50% | 6 | 11 | 2 |
21 | Wrexham | 4 | 50% | 7 | 7 | 2 |
22 | Oxford utd | 5 | 40% | 6 | 9 | 2 |
23 | Coventry | 4 | 25% | 14 | 6 | 1 |
24 | Derby C. | 4 | 25% | 7 | 11 | 1 |
Classifica Casa Under 3.5
# | Squadra | PG | % | Gf | Gs | Under 3.5 |
---|---|---|---|---|---|---|
1 | Charlton | 3 | 100% | 2 | 2 | 3 |
2 | Sheffield W. | 2 | 100% | 0 | 5 | 2 |
3 | W. Bromwich | 2 | 100% | 2 | 1 | 2 |
4 | Norwich | 2 | 100% | 2 | 4 | 2 |
5 | Southampton | 2 | 100% | 3 | 3 | 2 |
6 | Birmingham | 2 | 100% | 2 | 1 | 2 |
7 | Swansea | 2 | 100% | 2 | 1 | 2 |
8 | Portsmouth | 2 | 100% | 2 | 2 | 2 |
9 | Blackburn | 2 | 100% | 1 | 4 | 2 |
10 | Middlesbrough | 2 | 100% | 2 | 0 | 2 |
11 | Millwall | 2 | 100% | 0 | 5 | 2 |
12 | Leicester | 2 | 100% | 4 | 1 | 2 |
13 | Preston | 3 | 66% | 5 | 3 | 2 |
14 | Hull | 2 | 50% | 3 | 5 | 1 |
15 | Watford | 2 | 50% | 4 | 3 | 1 |
16 | QPR | 2 | 50% | 4 | 2 | 1 |
17 | Coventry | 2 | 50% | 7 | 1 | 1 |
18 | Derby C. | 2 | 50% | 4 | 6 | 1 |
19 | Stoke | 2 | 50% | 3 | 2 | 1 |
20 | Bristol R. | 2 | 50% | 4 | 2 | 1 |
21 | Sheffield U. | 2 | 50% | 1 | 5 | 1 |
22 | Ipswich | 3 | 33% | 8 | 3 | 1 |
23 | Oxford utd | 3 | 33% | 4 | 5 | 1 |
Classifica Trasferta Under 3.5
# | Squadra | PG | % | Gf | Gs | Under 3.5 |
---|---|---|---|---|---|---|
1 | Millwall | 3 | 100% | 4 | 2 | 3 |
2 | Wrexham | 2 | 100% | 3 | 2 | 2 |
3 | Watford | 2 | 100% | 1 | 2 | 2 |
4 | Blackburn | 2 | 100% | 3 | 1 | 2 |
5 | Norwich | 2 | 100% | 4 | 1 | 2 |
6 | Birmingham | 2 | 100% | 2 | 3 | 2 |
7 | Swansea | 2 | 100% | 2 | 1 | 2 |
8 | Portsmouth | 2 | 100% | 2 | 1 | 2 |
9 | Stoke | 2 | 100% | 5 | 1 | 2 |
10 | Ipswich | 2 | 100% | 1 | 2 | 2 |
11 | Middlesbrough | 3 | 66% | 7 | 3 | 2 |
12 | Preston | 2 | 100% | 1 | 2 | 2 |
13 | Sheffield U. | 3 | 66% | 0 | 7 | 2 |
14 | Leicester | 3 | 66% | 4 | 4 | 2 |
15 | Bristol R. | 2 | 50% | 5 | 2 | 1 |
16 | Southampton | 2 | 50% | 3 | 3 | 1 |
17 | W. Bromwich | 2 | 50% | 4 | 2 | 1 |
18 | Sheffield W. | 2 | 50% | 3 | 4 | 1 |
19 | QPR | 2 | 50% | 2 | 9 | 1 |
20 | Hull | 2 | 50% | 2 | 4 | 1 |
21 | Charlton | 2 | 50% | 1 | 3 | 1 |
22 | Oxford utd | 2 | 50% | 2 | 4 | 1 |