📊 Tutte le Statistiche di Championship
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Dati e Andamento del Campionato
Scopri tutte le informazioni sulle partite della stagione: risultati aggiornati, calendario, classifiche e rendimento delle squadre. Analizza le performance generali per capire le tendenze del torneo.
Statistiche avanzate per Pronostici e Scommesse - Championship
Consulta dati esclusivi per scommettere in modo consapevole: Over/Under, Gol/No Gol, serie consecutive e confronto tra squadre. Approfondisci le analisi per individuare pattern vincenti e migliorare le tue strategie di gioco.
Trend e Dati sul Primo Tempo di Championship
Analizza le prestazioni delle squadre nei primi 45 minuti: chi segna di più, chi difende meglio e chi inizia con il piede giusto. Dati chiave per capire l’andamento della gara fin dall’inizio.
Classifica Generale Over 1.5
| # | Squadra | PG | % | Gf | Gs | Over 1.5 | 
|---|---|---|---|---|---|---|
| 1 | Sheffield W. | 12 | 91% | 10 | 25 | 11 | 
| 2 | Hull | 12 | 83% | 20 | 20 | 10 | 
| 3 | Wrexham | 12 | 83% | 16 | 17 | 10 | 
| 4 | Southampton | 12 | 83% | 13 | 17 | 10 | 
| 5 | Norwich | 12 | 83% | 15 | 18 | 10 | 
| 6 | Coventry | 12 | 83% | 34 | 9 | 10 | 
| 7 | Ipswich | 11 | 81% | 17 | 13 | 9 | 
| 8 | Blackburn | 11 | 81% | 10 | 17 | 9 | 
| 9 | Leicester | 12 | 75% | 15 | 12 | 9 | 
| 10 | Millwall | 12 | 75% | 14 | 13 | 9 | 
| 11 | Charlton | 12 | 66% | 14 | 10 | 8 | 
| 12 | Watford | 12 | 66% | 14 | 16 | 8 | 
| 13 | QPR | 12 | 66% | 15 | 17 | 8 | 
| 14 | Bristol R. | 12 | 66% | 20 | 11 | 8 | 
| 15 | W. Bromwich | 12 | 66% | 12 | 17 | 8 | 
| 16 | Middlesbrough | 12 | 58% | 16 | 8 | 7 | 
| 17 | Portsmouth | 12 | 58% | 10 | 13 | 7 | 
| 18 | Derby C. | 12 | 58% | 13 | 16 | 7 | 
| 19 | Swansea | 12 | 58% | 12 | 12 | 7 | 
| 20 | Preston | 12 | 58% | 15 | 12 | 7 | 
| 21 | Birmingham | 12 | 58% | 11 | 15 | 7 | 
| 22 | Oxford utd | 12 | 50% | 13 | 15 | 6 | 
| 23 | Stoke | 12 | 50% | 13 | 8 | 6 | 
| 24 | Sheffield U. | 12 | 41% | 9 | 20 | 5 | 
Classifica Casa Over 1.5
| # | Squadra | PG | % | Gf | Gs | Over 1.5 | 
|---|---|---|---|---|---|---|
| 1 | Ipswich | 7 | 85% | 14 | 8 | 6 | 
| 2 | Blackburn | 6 | 100% | 6 | 11 | 6 | 
| 3 | Hull | 7 | 85% | 12 | 10 | 6 | 
| 4 | Sheffield W. | 7 | 85% | 2 | 17 | 6 | 
| 5 | Watford | 6 | 83% | 10 | 7 | 5 | 
| 6 | Millwall | 7 | 71% | 7 | 9 | 5 | 
| 7 | Coventry | 6 | 83% | 16 | 3 | 5 | 
| 8 | Swansea | 7 | 71% | 8 | 9 | 5 | 
| 9 | Bristol R. | 7 | 71% | 11 | 9 | 5 | 
| 10 | Wrexham | 6 | 83% | 8 | 10 | 5 | 
| 11 | Norwich | 5 | 80% | 7 | 9 | 4 | 
| 12 | Preston | 7 | 57% | 10 | 6 | 4 | 
| 13 | Leicester | 5 | 80% | 6 | 3 | 4 | 
| 14 | Portsmouth | 7 | 57% | 6 | 9 | 4 | 
| 15 | Derby C. | 7 | 57% | 8 | 9 | 4 | 
| 16 | QPR | 5 | 60% | 6 | 4 | 3 | 
| 17 | W. Bromwich | 5 | 60% | 5 | 4 | 3 | 
| 18 | Middlesbrough | 6 | 50% | 7 | 3 | 3 | 
| 19 | Charlton | 5 | 60% | 7 | 3 | 3 | 
| 20 | Southampton | 5 | 60% | 4 | 4 | 3 | 
| 21 | Birmingham | 5 | 60% | 7 | 6 | 3 | 
| 22 | Oxford utd | 5 | 40% | 5 | 6 | 2 | 
| 23 | Stoke | 5 | 40% | 6 | 3 | 2 | 
| 24 | Sheffield U. | 5 | 40% | 3 | 8 | 2 | 
Classifica Trasferta Over 1.5
| # | Squadra | PG | % | Gf | Gs | Over 1.5 | 
|---|---|---|---|---|---|---|
| 1 | Southampton | 7 | 100% | 9 | 13 | 7 | 
| 2 | Norwich | 7 | 85% | 8 | 9 | 6 | 
| 3 | Leicester | 7 | 71% | 9 | 9 | 5 | 
| 4 | Sheffield W. | 5 | 100% | 8 | 8 | 5 | 
| 5 | Charlton | 7 | 71% | 7 | 7 | 5 | 
| 6 | Coventry | 6 | 83% | 18 | 6 | 5 | 
| 7 | Wrexham | 6 | 83% | 8 | 7 | 5 | 
| 8 | W. Bromwich | 7 | 71% | 7 | 13 | 5 | 
| 9 | QPR | 7 | 71% | 9 | 13 | 5 | 
| 10 | Millwall | 5 | 80% | 7 | 4 | 4 | 
| 11 | Oxford utd | 7 | 57% | 8 | 9 | 4 | 
| 12 | Hull | 5 | 80% | 8 | 10 | 4 | 
| 13 | Stoke | 7 | 57% | 7 | 5 | 4 | 
| 14 | Birmingham | 7 | 57% | 4 | 9 | 4 | 
| 15 | Middlesbrough | 6 | 66% | 9 | 5 | 4 | 
| 16 | Blackburn | 5 | 60% | 4 | 6 | 3 | 
| 17 | Ipswich | 4 | 75% | 3 | 5 | 3 | 
| 18 | Portsmouth | 5 | 60% | 4 | 4 | 3 | 
| 19 | Bristol R. | 5 | 60% | 9 | 2 | 3 | 
| 20 | Derby C. | 5 | 60% | 5 | 7 | 3 | 
| 21 | Preston | 5 | 60% | 5 | 6 | 3 | 
| 22 | Watford | 6 | 50% | 4 | 9 | 3 | 
| 23 | Sheffield U. | 7 | 42% | 6 | 12 | 3 | 
| 24 | Swansea | 5 | 40% | 4 | 3 | 2 | 
 
						 
					