Scopri le squadre del campionato europeo di Europei che hanno fatto registrare più spesso l’uscita del segno Multigol 1-4 Primo Tempo, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo m gol e massimo o, le classifiche Multigol 1-4 Primo Tempo totale, in casa e fuori sono ordinate in ordine decrescente. Non sai cosa significa Multigol? Vai alla guida Multigol
Classifica Generale
Multigol 1-4 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Multigol 1-4 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Estonia | 9 | 100% | 3 | 27 | 9 |
| 2 | Georgia | 13 | 92% | 19 | 26 | 12 |
| 3 | Israele | 11 | 90% | 12 | 15 | 10 |
| 4 | Lettonia | 8 | 87% | 5 | 19 | 7 |
| 5 | Lituania | 8 | 87% | 8 | 14 | 7 |
| 6 | Armenia | 8 | 87% | 9 | 11 | 7 |
| 7 | Cipro | 8 | 87% | 3 | 28 | 7 |
| 8 | Azerbaigian | 8 | 87% | 7 | 17 | 7 |
| 9 | Olanda | 14 | 85% | 27 | 14 | 12 |
| 10 | Polonia | 12 | 83% | 18 | 17 | 10 |
| 11 | Croazia | 11 | 81% | 16 | 10 | 9 |
| 12 | Belgio | 11 | 81% | 23 | 5 | 9 |
| 13 | Ungheria | 11 | 81% | 18 | 12 | 9 |
| 14 | Islanda | 11 | 81% | 21 | 17 | 9 |
| 15 | Kazakistan | 11 | 81% | 16 | 17 | 9 |
| 16 | Inghilterra | 15 | 80% | 29 | 10 | 12 |
| 17 | San Marino | 10 | 80% | 3 | 31 | 8 |
| 18 | Slovacchia | 14 | 78% | 21 | 12 | 11 |
| 19 | Grecia | 9 | 77% | 19 | 8 | 7 |
| 20 | Galles | 9 | 77% | 14 | 11 | 7 |
| 21 | Austria | 12 | 75% | 24 | 13 | 9 |
| 22 | Gibilterra | 8 | 75% | 0 | 41 | 6 |
| 23 | Macedonia Del Nord | 8 | 75% | 10 | 20 | 6 |
| 24 | Malta | 8 | 75% | 2 | 20 | 6 |
| 25 | Norvegia | 8 | 75% | 14 | 12 | 6 |
| 26 | Bulgaria | 8 | 75% | 7 | 14 | 6 |
| 27 | Irlanda | 8 | 75% | 9 | 10 | 6 |
| 28 | Svizzera | 15 | 73% | 30 | 15 | 11 |
| 29 | Albania | 11 | 72% | 15 | 9 | 8 |
| 30 | Scozia | 11 | 72% | 19 | 15 | 8 |
| 31 | Finlandia | 11 | 72% | 19 | 14 | 8 |
| 32 | Slovenia | 14 | 71% | 22 | 11 | 10 |
| 33 | Romania | 14 | 71% | 20 | 11 | 10 |
| 34 | Svezia | 7 | 71% | 13 | 11 | 5 |
| 35 | Liechtenstein | 10 | 70% | 1 | 28 | 7 |
| 36 | Irlanda Del Nord | 10 | 70% | 9 | 13 | 7 |
| 37 | Turchia | 13 | 69% | 22 | 15 | 9 |
| 38 | Spagna | 15 | 66% | 39 | 9 | 10 |
| 39 | Ucraina | 12 | 66% | 15 | 13 | 8 |
| 40 | Italia | 12 | 66% | 19 | 14 | 8 |
| 41 | Danimarca | 14 | 64% | 21 | 14 | 9 |
| 42 | Lussemburgo | 11 | 63% | 13 | 21 | 7 |
| 43 | Serbia | 11 | 63% | 16 | 11 | 7 |
| 44 | Bosnia Erzegovina | 11 | 63% | 10 | 22 | 7 |
| 45 | Moldavia | 8 | 62% | 7 | 10 | 5 |
| 46 | Portogallo | 15 | 60% | 41 | 5 | 9 |
| 47 | Andorra | 10 | 60% | 3 | 20 | 6 |
| 48 | Germania | 5 | 60% | 11 | 3 | 3 |
| 49 | Repubblica Ceca | 11 | 54% | 15 | 11 | 6 |
| 50 | Francia | 14 | 50% | 33 | 6 | 7 |
| 51 | Kosovo | 10 | 50% | 10 | 10 | 5 |
| 52 | Bielorussia | 10 | 50% | 9 | 14 | 5 |
| 53 | Montenegro | 8 | 50% | 9 | 11 | 4 |
| 54 | Faeroerne | 8 | 50% | 2 | 13 | 4 |
Classifica Casa
Multigol 1-4 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Multigol 1-4 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Olanda | 8 | 87% | 13 | 8 | 7 |
| 2 | Polonia | 7 | 85% | 12 | 8 | 6 |
| 3 | Lettonia | 4 | 100% | 4 | 7 | 4 |
| 4 | Cipro | 4 | 100% | 2 | 12 | 4 |
| 5 | Malta | 4 | 100% | 1 | 11 | 4 |
| 6 | Armenia | 4 | 100% | 4 | 5 | 4 |
| 7 | Gibilterra | 4 | 100% | 0 | 16 | 4 |
| 8 | Georgia | 7 | 85% | 13 | 11 | 6 |
| 9 | Belgio | 5 | 100% | 13 | 2 | 5 |
| 10 | Serbia | 5 | 100% | 8 | 6 | 5 |
| 11 | Ungheria | 5 | 100% | 11 | 5 | 5 |
| 12 | Croazia | 6 | 83% | 10 | 5 | 5 |
| 13 | Scozia | 6 | 83% | 11 | 5 | 5 |
| 14 | Israele | 6 | 83% | 7 | 9 | 5 |
| 15 | Grecia | 5 | 80% | 14 | 4 | 4 |
| 16 | Estonia | 4 | 100% | 0 | 12 | 4 |
| 17 | Galles | 5 | 80% | 10 | 7 | 4 |
| 18 | Slovacchia | 7 | 85% | 11 | 6 | 6 |
| 19 | Svezia | 4 | 75% | 8 | 6 | 3 |
| 20 | Austria | 6 | 83% | 11 | 8 | 5 |
| 21 | Italia | 5 | 100% | 14 | 6 | 5 |
| 22 | Spagna | 10 | 60% | 27 | 5 | 6 |
| 23 | Andorra | 5 | 80% | 1 | 9 | 4 |
| 24 | San Marino | 5 | 80% | 2 | 13 | 4 |
| 25 | Germania | 3 | 66% | 9 | 1 | 2 |
| 26 | Moldavia | 4 | 75% | 5 | 4 | 3 |
| 27 | Azerbaigian | 4 | 75% | 4 | 3 | 3 |
| 28 | Lituania | 4 | 75% | 6 | 8 | 3 |
| 29 | Faeroerne | 4 | 75% | 1 | 9 | 3 |
| 30 | Kazakistan | 5 | 80% | 8 | 6 | 4 |
| 31 | Finlandia | 5 | 80% | 13 | 3 | 4 |
| 32 | Slovenia | 7 | 71% | 14 | 6 | 5 |
| 33 | Romania | 7 | 71% | 13 | 5 | 5 |
| 34 | Danimarca | 7 | 71% | 14 | 4 | 5 |
| 35 | Inghilterra | 7 | 71% | 16 | 3 | 5 |
| 36 | Portogallo | 8 | 62% | 23 | 3 | 5 |
| 37 | Svizzera | 7 | 71% | 15 | 7 | 5 |
| 38 | Liechtenstein | 5 | 60% | 0 | 13 | 3 |
| 39 | Kosovo | 5 | 60% | 4 | 4 | 3 |
| 40 | Irlanda Del Nord | 5 | 60% | 5 | 3 | 3 |
| 41 | Islanda | 5 | 60% | 7 | 4 | 3 |
| 42 | Albania | 5 | 60% | 7 | 1 | 3 |
| 43 | Bosnia Erzegovina | 6 | 50% | 7 | 12 | 3 |
| 44 | Lussemburgo | 5 | 60% | 9 | 9 | 3 |
| 45 | Norvegia | 4 | 50% | 6 | 5 | 2 |
| 46 | Montenegro | 4 | 50% | 4 | 3 | 2 |
| 47 | Bulgaria | 4 | 50% | 3 | 6 | 2 |
| 48 | Macedonia Del Nord | 4 | 50% | 6 | 6 | 2 |
| 49 | Irlanda | 4 | 50% | 4 | 5 | 2 |
| 50 | Turchia | 6 | 50% | 10 | 7 | 3 |
| 51 | Bielorussia | 5 | 40% | 4 | 8 | 2 |
| 52 | Repubblica Ceca | 5 | 40% | 9 | 4 | 2 |
| 53 | Ucraina | 5 | 40% | 4 | 1 | 2 |
| 54 | Francia | 6 | 33% | 23 | 1 | 2 |
Classifica Trasferta
Multigol 1-4 Primo Tempo
| # | Squadra | PG | % | Gf | Gs | Multigol 1-4 Primo Tempo |
|---|---|---|---|---|---|---|
| 1 | Estonia | 5 | 100% | 3 | 15 | 5 |
| 2 | Islanda | 6 | 100% | 14 | 13 | 6 |
| 3 | Ucraina | 7 | 85% | 11 | 12 | 6 |
| 4 | Lituania | 4 | 100% | 2 | 6 | 4 |
| 5 | Irlanda | 4 | 100% | 5 | 5 | 4 |
| 6 | Macedonia Del Nord | 4 | 100% | 4 | 14 | 4 |
| 7 | Norvegia | 4 | 100% | 8 | 7 | 4 |
| 8 | Bulgaria | 4 | 100% | 4 | 8 | 4 |
| 9 | Azerbaigian | 4 | 100% | 3 | 14 | 4 |
| 10 | Inghilterra | 8 | 87% | 13 | 7 | 7 |
| 11 | Turchia | 7 | 85% | 12 | 8 | 6 |
| 12 | Georgia | 6 | 100% | 6 | 15 | 6 |
| 13 | Kazakistan | 6 | 83% | 8 | 11 | 5 |
| 14 | Israele | 5 | 100% | 5 | 6 | 5 |
| 15 | Albania | 6 | 83% | 8 | 8 | 5 |
| 16 | Svizzera | 8 | 75% | 15 | 8 | 6 |
| 17 | Liechtenstein | 5 | 80% | 1 | 15 | 4 |
| 18 | San Marino | 5 | 80% | 1 | 18 | 4 |
| 19 | Irlanda Del Nord | 5 | 80% | 4 | 10 | 4 |
| 20 | Cipro | 4 | 75% | 1 | 16 | 3 |
| 21 | Armenia | 4 | 75% | 5 | 6 | 3 |
| 22 | Lettonia | 4 | 75% | 1 | 12 | 3 |
| 23 | Croazia | 5 | 80% | 6 | 5 | 4 |
| 24 | Repubblica Ceca | 6 | 66% | 6 | 7 | 4 |
| 25 | Belgio | 6 | 66% | 10 | 3 | 4 |
| 26 | Lussemburgo | 6 | 66% | 4 | 12 | 4 |
| 27 | Ungheria | 6 | 66% | 7 | 7 | 4 |
| 28 | Bosnia Erzegovina | 5 | 80% | 3 | 10 | 4 |
| 29 | Finlandia | 6 | 66% | 6 | 11 | 4 |
| 30 | Francia | 8 | 62% | 10 | 5 | 5 |
| 31 | Romania | 7 | 71% | 7 | 6 | 5 |
| 32 | Olanda | 6 | 83% | 14 | 6 | 5 |
| 33 | Slovacchia | 7 | 71% | 10 | 6 | 5 |
| 34 | Slovenia | 7 | 71% | 8 | 5 | 5 |
| 35 | Polonia | 5 | 80% | 6 | 9 | 4 |
| 36 | Austria | 6 | 66% | 13 | 5 | 4 |
| 37 | Galles | 4 | 75% | 4 | 4 | 3 |
| 38 | Grecia | 4 | 75% | 5 | 4 | 3 |
| 39 | Bielorussia | 5 | 60% | 5 | 6 | 3 |
| 40 | Danimarca | 7 | 57% | 7 | 10 | 4 |
| 41 | Svezia | 3 | 66% | 5 | 5 | 2 |
| 42 | Scozia | 5 | 60% | 8 | 10 | 3 |
| 43 | Spagna | 5 | 80% | 12 | 4 | 4 |
| 44 | Portogallo | 7 | 57% | 18 | 2 | 4 |
| 45 | Italia | 7 | 42% | 5 | 8 | 3 |
| 46 | Montenegro | 4 | 50% | 5 | 8 | 2 |
| 47 | Gibilterra | 4 | 50% | 0 | 25 | 2 |
| 48 | Malta | 4 | 50% | 1 | 9 | 2 |
| 49 | Moldavia | 4 | 50% | 2 | 6 | 2 |
| 50 | Andorra | 5 | 40% | 2 | 11 | 2 |
| 51 | Kosovo | 5 | 40% | 6 | 6 | 2 |
| 52 | Germania | 2 | 50% | 2 | 2 | 1 |
| 53 | Serbia | 6 | 33% | 8 | 5 | 2 |
| 54 | Faeroerne | 4 | 25% | 1 | 4 | 1 |
Sponsorizzata da: