Scopri le squadre del campionato inglese di Premier League che hanno la maggiore sequenza del segno Multigol 1-5 Consecutivi aggiornato ad oggi, le partite che soddisfano questa condizione sono tutte quelle che si concludono con un risultato che prevede minimo 1 gol e massimo 5, le classifiche Multigol 1-5 Consecutivi totali, in casa e fuori sono ordinate in ordine decrescente. In questa classifica trovi solo le squadre che hanno una sequenza attiva e che quindi da almeno una partita fanno registrare il segno Multigol 1-5 Consecutivi. Non sai cosa significa Multigol? Vai alla guida Multigol
Classifica Generale
Multigol 1-5 Consecutivi
# | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
---|---|---|---|---|---|---|
1 | Leicester | 33 | 81% | 27 | 73 | 27 |
2 | Aston Villa | 34 | 79% | 54 | 49 | 27 |
3 | West Ham | 33 | 60% | 37 | 55 | 20 |
4 | Liverpool | 33 | 51% | 75 | 31 | 17 |
5 | Everton | 33 | 51% | 34 | 40 | 17 |
6 | Fulham | 33 | 48% | 48 | 45 | 16 |
7 | Southampton | 33 | 48% | 24 | 78 | 16 |
8 | Newcastle | 33 | 21% | 62 | 44 | 7 |
9 | Arsenal | 34 | 20% | 63 | 29 | 7 |
10 | Ipswich | 33 | 12% | 33 | 71 | 4 |
11 | Nottingham | 33 | 12% | 53 | 39 | 4 |
12 | Manchester U. | 33 | 6.% | 38 | 46 | 2 |
13 | Chelsea | 33 | 6.% | 58 | 40 | 2 |
14 | Manchester C. | 34 | 5.% | 66 | 43 | 2 |
15 | Tottenham | 33 | 3.% | 61 | 51 | 1 |
16 | Wolverhampton | 33 | 3.% | 48 | 61 | 1 |
17 | Crystal Palace | 34 | 2.% | 43 | 47 | 1 |
Classifica Casa
Multigol 1-5 Consecutivi
# | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
---|---|---|---|---|---|---|
1 | Leicester | 17 | 31% | 11 | 34 | 54 |
2 | Liverpool | 16 | 10% | 34 | 12 | 17 |
3 | Chelsea | 16 | 81% | 30 | 17 | 13 |
4 | Aston Villa | 17 | 76% | 31 | 20 | 13 |
5 | West Ham | 17 | 58% | 21 | 31 | 10 |
6 | Everton | 17 | 52% | 22 | 21 | 9 |
7 | Southampton | 16 | 56% | 11 | 43 | 9 |
8 | Fulham | 17 | 47% | 26 | 25 | 8 |
9 | Tottenham | 17 | 47% | 34 | 29 | 8 |
10 | Bournemouth | 16 | 43% | 20 | 14 | 7 |
11 | Brighton | 16 | 43% | 23 | 21 | 7 |
12 | Arsenal | 17 | 29% | 33 | 15 | 5 |
13 | Nottingham | 16 | 18% | 24 | 11 | 3 |
14 | Newcastle | 16 | 18% | 35 | 19 | 3 |
15 | Ipswich | 17 | 11% | 13 | 40 | 2 |
16 | Manchester U. | 17 | 5.% | 21 | 26 | 1 |
17 | Manchester C. | 17 | 5.% | 39 | 22 | 1 |
Classifica Trasferta
Multigol 1-5 Consecutivi
# | Squadra | PG | % | Gf | Gs | Multigol 1-5 Consecutivi |
---|---|---|---|---|---|---|
1 | Aston Villa | 17 | 14% | 23 | 29 | 25 |
2 | West Ham | 16 | 11% | 16 | 24 | 18 |
3 | Fulham | 16 | 100% | 22 | 20 | 16 |
4 | Leicester | 16 | 81% | 16 | 39 | 13 |
5 | Wolverhampton | 17 | 76% | 25 | 32 | 13 |
6 | Manchester U. | 16 | 75% | 17 | 20 | 12 |
7 | Ipswich | 16 | 68% | 20 | 31 | 11 |
8 | Liverpool | 17 | 52% | 41 | 19 | 9 |
9 | Newcastle | 17 | 52% | 27 | 25 | 9 |
10 | Southampton | 17 | 47% | 13 | 35 | 8 |
11 | Everton | 16 | 50% | 12 | 19 | 8 |
12 | Brentford | 16 | 43% | 22 | 21 | 7 |
13 | Arsenal | 17 | 17% | 30 | 14 | 3 |
14 | Nottingham | 17 | 11% | 29 | 28 | 2 |
15 | Crystal Palace | 17 | 11% | 24 | 24 | 2 |
16 | Chelsea | 17 | 5.% | 28 | 23 | 1 |
17 | Manchester C. | 17 | 5.% | 27 | 21 | 1 |