Classifica Generale Risultati Utili Consecutivi Primo Tempo
# | Squadra | PG | Gf | Gs | Risultati Utili Consecutivi Primo Tempo |
---|---|---|---|---|---|
1 | Galatasaray | 35 | 88 | 31 | 10 |
2 | Goztepe | 36 | 59 | 50 | 6 |
3 | Rizespor | 36 | 52 | 58 | 5 |
4 | Samsunspor | 36 | 55 | 41 | 5 |
5 | Alanyaspor | 36 | 43 | 50 | 5 |
6 | Besiktas | 36 | 59 | 36 | 2 |
7 | Adana Demirspor | 35 | 34 | 89 | 1 |
8 | Eyupspor | 36 | 52 | 47 | 1 |
9 | Kayserispor | 36 | 45 | 57 | 1 |
10 | Antalyaspor | 36 | 37 | 62 | 1 |
11 | Konyaspor | 36 | 45 | 50 | 1 |
12 | Trabzonspor | 36 | 58 | 45 | 1 |
Classifica Casa Risultati Utili Consecutivi Primo Tempo
# | Squadra | PG | Gf | Gs | Risultati Utili Consecutivi Primo Tempo |
---|---|---|---|---|---|
1 | Galatasaray | 17 | 43 | 15 | 24 |
2 | Antalyaspor | 18 | 23 | 22 | 9 |
3 | Gaziantepspor | 18 | 24 | 14 | 7 |
4 | Besiktas | 18 | 34 | 22 | 7 |
5 | Alanyaspor | 18 | 26 | 21 | 6 |
6 | Rizespor | 18 | 33 | 25 | 5 |
7 | Samsunspor | 18 | 32 | 21 | 3 |
8 | Goztepe | 18 | 36 | 16 | 3 |
9 | Sivasspor | 18 | 29 | 22 | 2 |
10 | Adana Demirspor | 18 | 14 | 42 | 1 |
11 | Basaksehir | 18 | 34 | 23 | 1 |
12 | Hatayspor | 18 | 24 | 31 | 1 |
13 | Eyupspor | 18 | 33 | 23 | 1 |
Classifica Trasferta Risultati Utili Consecutivi Primo Tempo
# | Squadra | PG | Gf | Gs | Risultati Utili Consecutivi Primo Tempo |
---|---|---|---|---|---|
1 | Galatasaray | 18 | 45 | 16 | 5 |
2 | Goztepe | 18 | 23 | 34 | 3 |
3 | Bodrumspor | 18 | 11 | 24 | 2 |
4 | Alanyaspor | 18 | 17 | 29 | 2 |
5 | Fenerbahce | 18 | 48 | 21 | 2 |
6 | Samsunspor | 18 | 23 | 20 | 2 |
7 | Konyaspor | 18 | 19 | 31 | 2 |
8 | Rizespor | 18 | 19 | 33 | 2 |
9 | Kayserispor | 18 | 17 | 31 | 1 |
10 | Besiktas | 18 | 25 | 14 | 1 |
11 | Trabzonspor | 18 | 18 | 23 | 1 |