
Arbroath

Generale
Ha vinto l' ultima partita.
Non perde da 2 gare.
Va a segno da 7 partite consecutive.
Ha sempre subito gol nelle ultime 11 gare.
V | P | S | Gf | Gs |
---|---|---|---|---|
4 | 9 | 10 | 22 | 37 |
Under | Over | Gol | No Gol |
---|---|---|---|
14 | 9 | 14 | 9 |
In Casa
Ha perso le ultime 2 partite, e non riesce a vincere da 5 gare.
Va a segno da 4 partite consecutive.
Ha sempre subito gol nelle ultime 5 gare.
V | P | S | Gf | Gs |
---|---|---|---|---|
1 | 4 | 6 | 7 | 18 |
Under | Over | Gol | No Gol |
---|---|---|---|
8 | 3 | 6 | 5 |
In Trasferta
Ha vinto l' ultima partita.
Non perde da 4 gare.
Va a segno da 4 partite consecutive.
Ha sempre subito gol nelle ultime 11 gare.
V | P | S | Gf | Gs |
---|---|---|---|---|
3 | 5 | 4 | 15 | 19 |
Under | Over | Gol | No Gol |
---|---|---|---|
6 | 6 | 8 | 4 |
Calendario
Data | Ultimi Incontri | Ris. |
---|---|---|
04-02-2023 | Arbroath - Raith | - |
28-01-2023 | Morton - Arbroath | 1 - 2 |
14-01-2023 | Ayr - Arbroath | 2 - 2 |
07-01-2023 | Arbroath - Inverness | 1 - 4 |
02-01-2023 | Dundee FC - Arbroath | 2 - 4 |
23-12-2022 | Arbroath - Queen s Park | 1 - 4 |
17-12-2022 | Raith - Arbroath | 1 - 1 |
03-12-2022 | Arbroath - Morton | 1 - 1 |
19-11-2022 | Partick Thistle - Arbroath | 3 - 0 |
12-11-2022 | Arbroath - Cove Rangers | 1 - 1 |
Data | Calendario Casa | Ris. |
---|---|---|
06-08-2022 | Arbroath - Inverness | 0 - 0 |
20-08-2022 | Arbroath - Queen s Park | 1 - 2 |
03-09-2022 | Arbroath - Partick Thistle | 0 - 2 |
19-10-2022 | Arbroath - Raith | 0 - 1 |
08-10-2022 | Arbroath - Dundee FC | 1 - 1 |
22-10-2022 | Arbroath - Hamilton | 1 - 0 |
29-10-2022 | Arbroath - Ayr | 0 - 2 |
12-11-2022 | Arbroath - Cove Rangers | 1 - 1 |
03-12-2022 | Arbroath - Morton | 1 - 1 |
23-12-2022 | Arbroath - Queen s Park | 1 - 4 |
07-01-2023 | Arbroath - Inverness | 1 - 4 |
04-02-2023 | Arbroath - Raith | - |
25-02-2023 | Arbroath - Partick Thistle | - |
18-03-2023 | Arbroath - Morton | - |
01-04-2023 | Arbroath - Ayr | - |
08-04-2023 | Arbroath - Dundee FC | - |
22-04-2023 | Arbroath - Cove Rangers | - |
05-05-2023 | Arbroath - Hamilton | - |
Data | Calendario Trasferta | Ris. |
---|---|---|
30-07-2022 | Ayr - Arbroath | 0 - 0 |
12-08-2022 | Dundee FC - Arbroath | 4 - 2 |
27-08-2022 | Hamilton - Arbroath | 1 - 0 |
17-09-2022 | Morton - Arbroath | 1 - 2 |
01-10-2022 | Cove Rangers - Arbroath | 2 - 0 |
14-10-2022 | Queen s Park - Arbroath | 1 - 1 |
05-11-2022 | Inverness - Arbroath | 1 - 1 |
19-11-2022 | Partick Thistle - Arbroath | 3 - 0 |
17-12-2022 | Raith - Arbroath | 1 - 1 |
02-01-2023 | Dundee FC - Arbroath | 2 - 4 |
14-01-2023 | Ayr - Arbroath | 2 - 2 |
28-01-2023 | Morton - Arbroath | 1 - 2 |
18-02-2023 | Cove Rangers - Arbroath | - |
04-03-2023 | Hamilton - Arbroath | - |
11-03-2023 | Inverness - Arbroath | - |
25-03-2023 | Queen s Park - Arbroath | - |
15-04-2023 | Raith - Arbroath | - |
29-04-2023 | Partick Thistle - Arbroath | - |
Classifica
Pos | Squadra | G | V | P | S | Gf | Gs | Punti |
---|---|---|---|---|---|---|---|---|
1 | Queen s Park | 22 | 12 | 4 | 6 | 44 | 30 | 40 |
2 | Ayr | 22 | 11 | 6 | 5 | 46 | 29 | 39 |
3 | Dundee FC | 21 | 11 | 5 | 5 | 36 | 25 | 38 |
4 | Partick Thistle | 22 | 10 | 3 | 9 | 42 | 37 | 33 |
5 | Inverness | 22 | 8 | 7 | 7 | 32 | 30 | 31 |
6 | Raith | 23 | 8 | 6 | 9 | 30 | 31 | 30 |
7 | Morton | 21 | 8 | 6 | 7 | 29 | 24 | 30 |
8 | Cove Rangers | 22 | 5 | 7 | 10 | 30 | 47 | 22 |
9 | Arbroath | 23 | 4 | 9 | 10 | 22 | 37 | 21 |
10 | Hamilton | 22 | 4 | 5 | 13 | 18 | 39 | 17 |