Classifica Generale under 1.5
# | Squadra | PG | % | Gf | Gs | under 1.5 |
---|---|---|---|---|---|---|
1 | Bolton | 34 | 35% | 22 | 53 | 12 |
2 | Swansea | 33 | 36% | 43 | 42 | 12 |
3 | Bristol | 32 | 37% | 42 | 33 | 12 |
4 | Middlesbrough | 33 | 33% | 38 | 24 | 11 |
5 | Nottingham | 33 | 33% | 46 | 38 | 11 |
6 | Wigan | 33 | 33% | 33 | 47 | 11 |
7 | Reading | 34 | 29% | 35 | 50 | 10 |
8 | Rotherham | 34 | 29% | 34 | 54 | 10 |
9 | Stoke | 34 | 29% | 35 | 42 | 10 |
10 | QPR | 33 | 30% | 41 | 52 | 10 |
11 | Blackburn | 34 | 26% | 45 | 52 | 9 |
12 | Birmingham | 33 | 27% | 51 | 42 | 9 |
13 | Millwall | 33 | 27% | 36 | 48 | 9 |
14 | Sheffield U. | 33 | 27% | 58 | 34 | 9 |
15 | Sheffield W. | 33 | 24% | 39 | 48 | 8 |
16 | Norwich | 34 | 20% | 68 | 44 | 7 |
17 | Preston | 34 | 20% | 53 | 48 | 7 |
18 | Hull | 33 | 21% | 46 | 47 | 7 |
19 | Derby C. | 32 | 21% | 43 | 37 | 7 |
20 | Brentford | 32 | 18% | 55 | 44 | 6 |
21 | Aston Villa | 34 | 14% | 57 | 53 | 5 |
22 | Ipswich | 34 | 14% | 26 | 57 | 5 |
23 | Leeds | 33 | 15% | 55 | 37 | 5 |
24 | W. Bromwich | 33 | 12% | 67 | 42 | 4 |
Classifica Casa under 1.5
# | Squadra | PG | % | Gf | Gs | under 1.5 |
---|---|---|---|---|---|---|
1 | Bolton | 17 | 41% | 10 | 25 | 7 |
2 | Wigan | 17 | 41% | 20 | 17 | 7 |
3 | Nottingham | 16 | 43% | 22 | 15 | 7 |
4 | Blackburn | 17 | 35% | 23 | 17 | 6 |
5 | Sheffield U. | 17 | 35% | 31 | 13 | 6 |
6 | Swansea | 16 | 37% | 24 | 20 | 6 |
7 | Birmingham | 17 | 29% | 26 | 17 | 5 |
8 | Stoke | 17 | 29% | 18 | 18 | 5 |
9 | Bristol | 16 | 31% | 20 | 15 | 5 |
10 | Middlesbrough | 16 | 31% | 17 | 10 | 5 |
11 | Ipswich | 17 | 23% | 16 | 22 | 4 |
12 | Millwall | 17 | 23% | 21 | 21 | 4 |
13 | Norwich | 17 | 23% | 37 | 27 | 4 |
14 | Reading | 17 | 23% | 22 | 24 | 4 |
15 | Rotherham | 17 | 23% | 23 | 26 | 4 |
16 | Hull | 16 | 25% | 25 | 15 | 4 |
17 | QPR | 16 | 25% | 25 | 24 | 4 |
18 | Sheffield W. | 16 | 25% | 21 | 20 | 4 |
19 | Brentford | 17 | 17% | 37 | 19 | 3 |
20 | Preston | 17 | 17% | 32 | 23 | 3 |
21 | Derby C. | 16 | 18% | 22 | 16 | 3 |
22 | Leeds | 17 | 11% | 28 | 15 | 2 |
23 | Aston Villa | 17 | 5.% | 37 | 32 | 1 |
24 | W. Bromwich | 16 | 0% | 37 | 23 | 0 |
Classifica Trasferta under 1.5
# | Squadra | PG | % | Gf | Gs | under 1.5 |
---|---|---|---|---|---|---|
1 | Bristol | 16 | 43% | 22 | 18 | 7 |
2 | Middlesbrough | 17 | 35% | 21 | 14 | 6 |
3 | QPR | 17 | 35% | 16 | 28 | 6 |
4 | Reading | 17 | 35% | 13 | 26 | 6 |
5 | Rotherham | 17 | 35% | 11 | 28 | 6 |
6 | Swansea | 17 | 35% | 19 | 22 | 6 |
7 | Bolton | 17 | 29% | 12 | 28 | 5 |
8 | Stoke | 17 | 29% | 17 | 24 | 5 |
9 | Millwall | 16 | 31% | 15 | 27 | 5 |
10 | Aston Villa | 17 | 23% | 20 | 21 | 4 |
11 | Nottingham | 17 | 23% | 24 | 23 | 4 |
12 | Preston | 17 | 23% | 21 | 25 | 4 |
13 | Sheffield W. | 17 | 23% | 18 | 28 | 4 |
14 | W. Bromwich | 17 | 23% | 30 | 19 | 4 |
15 | Birmingham | 16 | 25% | 25 | 25 | 4 |
16 | Derby C. | 16 | 25% | 21 | 21 | 4 |
17 | Wigan | 16 | 25% | 13 | 30 | 4 |
18 | Blackburn | 17 | 17% | 22 | 35 | 3 |
19 | Hull | 17 | 17% | 21 | 32 | 3 |
20 | Norwich | 17 | 17% | 31 | 17 | 3 |
21 | Leeds | 16 | 18% | 27 | 22 | 3 |
22 | Sheffield U. | 16 | 18% | 27 | 21 | 3 |
23 | Brentford | 15 | 20% | 18 | 25 | 3 |
24 | Ipswich | 17 | 5.% | 10 | 35 | 1 |